Mandatory Disclosure
GENERAL INFORMATION:
| Sl. No | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | USWATHUN HASANA ISLAMIC INTERNATIONAL SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 1931121 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 56022 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | LINGAMANAYAKKANPATTI ROAD, PALLAPATTI -639207, KARUR DIST., TAMILNADU |
| 5. | PRINCIPAL NAME & QUALIFICATION: | Mr. M. A. IMDADULLAH ., M.Sc.,M.Phil.,B.Ed |
| 6. | SCHOOL EMAIL ID | info@uhiiscbseschool.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9003783930 / 9952703930 |
DOCUMENTS AND INFORMATION: :
| Sl. No | DOCUMENTS / INFORMATION | Details |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Preview |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Preview |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Preview |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Preview |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Preview |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Preview |
| 7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Preview |
| 8. | COPIES OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADEATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Preview |
RESULT AND ACADEMICS:
| Sl. No | DOCUMENTS / INFORMATION | Details |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Preview |
| 2. | ANNUAL ACADEMIC CALANDER | Preview |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Preview |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Preview |
RESULT CLASS: X
| Sl. No | YEAR | No. OF REGISTERED STUDENT | No. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1. | 2021-2022 | 13 | 13 | 100% | --- |
| 2. | 2022-2023 | 25 | 25 | 100% | --- |
| 3. | 2023-2024 | 09 | 09 | 100% | --- |
| 4. | 2024-2025 | 21 | 21 | 100% | --- |
RESULT CLASS: XII
| Sl. No | YEAR | No. OF REGISTERED STUDENT | No. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 0 | --- |
| 2. | 0 | 0 | 0 | 0 | --- |
STAFF (TEACHING)
| Sl. No | DOCUMENTS / INFORMATION | Details |
|---|---|---|
| 1. | Principal | 01 |
| 2. | TOTAL NO. OF TEACHERS | 16 |
| PGT | 00 | |
| TGT | 08 | |
| PRT | 04 | |
| 3. | TEACHERS SECTION RATIO | 1:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
SCHOOL INFRASTRUCTURE:
| Sl. No | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12151.62 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 15 & 49.14 Sq.meter |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 & 58.04 Sq.meter |
| 4. | INTERNET FACILITY (Y/N) | yes |
| 5. | NO. OF GIRLS TOILETS | 08 |
| 6. | NO. OF BOYS TOILETS | 08 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Preview |
